www.sanbornfootball.com

Sanborn Football

Home

Program Advertising

Next Level Training

Coaches Corner

Clothing & Merchandise

Roster

Schedule

Game Photos 2011

Game Video 2011

Video - Varsity

Video - JV

Game Directions

Game Statistics

Touchdown Club

Rules

School Records

History Artifacts

Photos 2010

Photos 2009

Photos 2008

Photos 2007

Photos 2006

History 2006-Current

History 1960-1979

History 1940-1959

History 1920-1939

Historical Photos

History Video

Video - Varsity 2010

Video - JV 2010

Video - Varsity 2009

Video - JV 2009

Video - Varsity 2008

Video - JV 2008

Video Var/JV 2007

Video Var/JV 2006

Roster


2011
Coaches
Head Coach - Mike Drouin
Off. Coord. - Jacob Miller
Def. Coord. - Sean Eaton
JV Coach - Jason Kaye
Assistant Coach - Adan Barndt
Assistant Coach - Ross McLellan



# NAME Position Year Height Weight
10 Ryan Morris QB Sr. 6'1 175
13 Kyle Seale QB/S Jr. 6'0 160
14 Jake Gowans WR/DB Jr. 6'0 160
18 John Morris QB So. 5'10 175
19 Dylan Thompson FB/ DE Fr. 5'10 155
20 Micheal Sullivan WR/ DB Fr. 5'10 150
21 Lucas Chaffee WR/DB So. 5'11 150
22 Mike Rich WR/DB So. 5'10 165
24 Justin Perreault FB/DE Fr. 5'8 160
25 Joe Ramos FB/DE Jr. 5'8 185
30 Ben McClary WR/DB Sr. 6'0 165
32 James Shallow FB/DB Jr. 5'7 150
33 Tyler Declercq FB/ LB Fr. 5'4 145
34 Zack Tessier FB/S So. 5'10 165
36 Josh Childs FB/LB So. 5'10 145
38 Devin McConnell WR/DB So. 6'0 160
40 Anthony Gardella FB/ DB Fr. 5'6 135
41 Joe Wrenn FB/ DL So. 5'7 170
42 Zack Matthews FB/ LB Fr. 5"7 150
44 Bill Neistorwich WR/ DE So. 5'6 165
45 Glen Smith FB/LB Sr. 5'9 190
48 Dan Wydola FB/ LB So. 5'9 165
49 Adam Lundquist WR/ DE So. 6'0 170
50 Sean Kane OL/DL Fr. 5'7 175
51 Nick Carson OL/ DE Sr. 6'2 270
53 Connor Rose OL/ LB So. 5'11 165
54 Josh Lennon OL/ DE Fr. 6'0 175
55 John Garcia OL/DL Fr. 5'9 215
56 Ryan Theriault OL/DL So. 5'9 175
57 John Bush OL/DL So. 5'7 220
58 Alec Pelletier OL/DL So. 5'7 190
59 Dane Sargeant OL/ LB Sr. 5'10 185
60 Rick Garren OL/DL Sr. 6'4 275
62 Matt Furtado OL/DL So. 6'0 245
63 James Gould OL/ DE Jr. 6'0 200
64 Brandon McShaw OL/ DE So. 5'9 205
65 John Clarkson OL/DL Jr. 5'11 210
66 Tyler Van Amburgh OL/DL Fr. 5'6 165
67 Nic Angell OL/DL Fr. 5'6 170
68 Matt Stemska OL/DL So. 5'7 250
69 Andy Crawley OL/DL So. 5'10 265
70 Matt King OL/DL So. 6'0 235
71 Tyler Mackey OL/ DE So. 6'0 210
72 Bailey Pitkin OL/DL Fr. 5'9 225
73 Josh Bonin OL/DL Fr. 5'7 175
74 Ben Ouellette OL/DL So. 6'1 260
75 Nick Pettis OL/DL So. 6'0 255
76 Chuck Ross OL/ DE Jr. 6'0 205
77 Kevin Andrukaitis OL/DL Sr. 5'10 285
78 Pat Rose OL/ DE Sr. 6'2 210
79 Zac Angell OL/DL Jr. 6'2 245
80 Jackson Morton WR/DB So. 6'0 160
81 Dylan Spence WR/FS Sr. 5'10 165
82 Ty Austen WR/DE Fr. 6'0 165
83 Kyle Olsen WR/ S So. 5'6 145
85 Kevin Augusta WR/ LB So. 6'0 160
86 Cam McNeil WR/ S Fr. 5'5 130
87 Nick Kaminski WR/ S So. 6'0 165
88 Nick Carelli WR/ LB Fr. 5'10 175
89 Dustin Forbes WR/ S Jr. 5'8 155
94 Micheal Jesso OL/LB Jr. 6'1 200
95 David Welch OL/ DE So. 6'3 205

Document
Roster Version 2
2010
Name  Grade   position height         weight        away#         home#
Adam Lundquist 9   WR/S 5"11 140 88 49
Alec Pelletier 9   OL/DL 5'4 160 45 74
Alexa Chase 10   RB/CB 5'7 125 90 90
Andy Crowley 9   OL/DL 5'10 225 93 69
Anthony Fiffick 12   RB/LB 5'10 190 25 25
Anthony Girardi 9   QB/CB 5'9 140 16 16
Anthony Wright 12   WR/CB 5'11 160 85 85
Ben McClary 11   WR/CB 5'10 150 30 30
Ben Noyes 12   WR/DE 6'1 175 18 18
Ben Ouellette 9   OL/DL 6'1 250 52 52
Bill Neistorowich 9   WR/CB 5'5 140 44 47
Billy Wydola 12   RB/LB 5'9 140 33 33
Brandon Andrukaitis 10   WR/CB
Brandon McShaw 9   RB/LB 5'7 175 48 32
Brent Upton 12   OL/DL 6'0 205 71 71
Chuck Ross 10   WR/CB 5'7 175 86 86
Cody Slombo 10   WR/LB 5'8 155 35 35
Connor Rose 9   OL/DL 5'9 130 53 53
Dan Perault 12   RB/LB 5'5 165 42 42
Dane Seargent 11   OL/LB 5'9 195 59 59
Danny Wydola 9   WR/LB 5'9 155 48 48
David Welch 9   WR/DE 6'3 195 95 95
Dustin Forbes 10   WR/CB 5'7 130 89 89
Dylan Howard 12   RB/LB 5'11 185 28 28
Dylan Spence 11   WR/S 5'10 155 81 81
Glenn Smith 11   RB/LB 5'9 190 45 45
Jackson Morton 9   WR/CB 5'11 150 80 80
Jake  Smith 9   OL/DL 5'10 170 52 51
Jake Gowans 10   WR/CB 5'11 140 14 14
James Bolton 11   RB/LB 5'8 165 93 93
James Gould 10   OL/LB 6'0 185 62 63
Jeremy Daignault 11   WR/DE 6'0 175 34
John Bush 9   OL/LB 5'8 205 56 57
John Clarkson 10   OL/DL 5'10 215 75 65
John Morris 9   QB/CB 5'9 140 24 15
Joseph Wrenn 9   RB/LB 5'7 150 41 41
Josh Childs 9   RB/CB 5'8 135 36 36
Josh Gluck 9   WR/CB 5'7 135 84 94
Kevin Agusta 9   WR/CB 6' 159 85 85
Kevin Andrukaitis 11   OL/DL 5'10 250 77 77
Kyle Olsen 9   WR/CB 5'1 100 83 83
Kyle Pellitier 10   OL/DL 5'10 220 79 79
Kyle Seale 10   QB/S 5'11 140 13 13
Lucas Chaffee 9   WR/CB 5'9 140
Matt Blades 12   RB/CB 5'8 160 82 82
Matt Furtado 9   OL/DL 5'10 205 62 62
Matt Stemska 9   OL/DL 5'4 220 98 68
Mike Rich 9   WR/CB 5'10 135 22 22
Nick Carson 11   OL/DL 6'2 240 74 74
Nick Kaminski 9   WR/CB 5'11 135 87 87
Nick Pettis 9   OL/DL 5'11 215 75 75
Nick Reval 11   OL/DL 5'9 180 79 66
Pat Rose 11   OL/DE 6'1 200 78 78
Rick Garron 11   OL/DL 6'3 240 60 60
Ryan Manasian 12   RB/LB 5'6 150 21
Ryan Morris 11   QB 6'0 155 10 10
Ryan Theriault 9   OL/DL 5'7 160 77 69
Seth Sherman 12   OL/DE 5'10 200 50 50
Tristan Leek 9   WR/CB 5'5 120 39 38
Troy Cairnes 10   OL/LB 6'0 210 52 54
Tyler Mackey 9   QB/DE 5'11 175 87 19
Xavier Doyle 9   WR/CB 5'9 150 82 17
Zac Angel 10   OL/DL 6'1 230 70 70
Zachary Tessier 9   RB/CB 5'10 145 26 26

Document
2010 Roster - Version 3
2009

2009 Roster

 Name  Grade  Position  Height  Weight  Blue# White# 
 Andrakaitis, Kevin  10 OL/DL  5'8"  250  67  70 
 Angle, Zach  9  OL/DL 5'11" 205 66 52
 Bailey, Drew 12 SE/CB 6'0" 160 26 26
 Beauregard, Eric 12 OL/DL 6'0" 190 77 77
 Beebe, Eric 11 OL/DL 5'10" 170 62 62
 Blades, Matt 11 SE/CB 5'6" 135 82 82
 Cairns, Troy  9 OL/DL 5'11" 195 54 52
 Carson, Nick 10 OL/DL 6'2" 255 74 74
 Clarkson, John  9 OL/DL 5'8" 186 65  
 Daigle, Chris 12 QB 6'3" 175 16 16
 Daigle, Tyler  9 SE/CB 5'9" 150 15 14
 Dennis, Tim 12 SE/LB 5'10" 175 49 44
 Folding, Matt 12 FB/LB 6'0" 170 30 52
 Forbes, Dustin  9 SE/CB 5'5" 120 38  
 Francavilla, John 11 FB/LB 5'8" 160 21 30
 Freihofer, Dolan 11 SE/CB 5'9" 150 83 83
 Garren, Rick 10 OL/DL 6'3" 215 60 60
 George, Brandon 12 SE/DL 6'0" 192 58  
 Gowens. Jacob  9 SE/CB 5'7" 140 14 14
 Hamilton, Brendon  9 SE/S 5'7" 140 80 80
 Harris, Jake  9 SE/CB 5'7" 144 48 48
 Holmes, Matt 12 FB/LB 5'5" 155 22 22
 Howard, Dylan 11 SE/LB 5'9" 170 28 28
 Jenkins, Kenny  9 SE/CB 6'0" 160 18 18
 Jilson, Cory 10 OL/DL  5'4"  170  95   
 Johnson, Jordan  9  FB/LB  5'10"  170  41  41 
 Langan, James 10  SE/CB  5'7"  150  36  36 
 Mann, Jake  9  SE/CB  5'10"  165  86  86 
 Matthews, Chris 10  SE/LB  5'11"  160  85  85 
 Morris, Ryan 10  QB  5'11"  155  10  10 
 Noble, William 12  SE/CB  5'8"  140  87  87 
 Nolan, Casey 10  OL/LB  5'10"  190  53  53 
 Parah, James  9  SE/CB  5'7"  150  33  33 
 Pelletier, Kyle  9  OL/DL  5'9"  200  68  60 
 Rasing, James 12  OL/DL  6'3"  230  79  79 
 Richard, Danny 12  OL/DL  6'2"  225  63  63 
 Riley, George 10  OL/DL  6'2"  270  70   
 Rose, Pat 10  OL/DL  6'1"  175  78  75 
 Ross, Chuck  9  OL/DL  5'10"  160  51  51 
 Sargeant, Dane 10  OL/DL  5'7"  191  59  59 
 Scheidergger, Jon  9  SE/CB  5'9"  150  89  89 
 Seale, Kyle  9  QB  5'10"  130  13  13 
 Sherman, Seth 11  OL/DL  5'8"  190  50  50 
 Silvio, Kimberly  9  OL/DL  5'6"  130  90   
 Slombo, Cody  9  SE/CB  5'8"  150  35  35 
 Smith, Glen 10  FB/LB  5'7"  205  45  45 
 Spence, Dylan 10  SE/S  5'8"  150  81  81 
 Stafford, Nick  9  SE/CB  5'8"  140  47   
 Surles, Mike 10  SE/CB  5'9"  155  20   
 Upton, Brent 11  OL/DL  5'11"  200  71  71 
 Ward, Dan 12  OL/DL  5'11"  160  75  75 
 Wood, Ryan 12  OL/DL  5'10"  195  57  98 
 Wydola, Billy 11  SE/CB  5'8"  140  25  25 
             
             
             
             
             
             


Document
2009 Sanborn Football Roster Version 3
2008

2008 Roster

Name   Grade  Position   Height   Weight  Blue #   White # 
Phillips, Trevor  10  QB/SE/CB   5'11"  155  10  10 
Gonzalez, Brandon  12  HB/CB  5'7"  160  13  13 
Hillerby, Jared  12  QB/LB   5'8"  160  14  14 
Daigle Jr. Chris  11  QB/CB   6'0"  175  15  16 
Morris, Ryan   9  QB/CB   5'8"  135  16  18 
Francavilla, John  10  HB/LB   5'7"  145  18  22 
Medieros, Kevin  12  SE/CB   5'4"  123  21  24 
Andrucatis, Cameron  12  HB/LB   5'7"  175  24  26 
Murphy, Joseph Capt.  12  HB/FS   5'7"  160  26  28 
Spence, Dylan   9  HB/CB   5'7"  140  28  30 
Bonacurrsi, Steve  12  HB/LB   5'8"  160  30  33 
Nadea Sr., Sean  12 HB/LB  5'11" 165  33  35 
Nadea, Kyle  12  HB/LB   5'11"  165  35  36 
Smith, Glen   9  FB/LB   5'7"  155  36  39 
Nichols, Paul   9 SE/CB   5'5"  120  39  41 
Cristaldi, Garrett  11  HB/DE   5'10"  165  41  41 
Alfonsi, William  12  TE/LB   5'9"  165  42  42 
Perrault, Dan  10  FB/LB   5'7"  170  44  44 
Nelson, Andrew  12  SE/CB   6'0"  150  45  45 
Carbone, Dan  12  FB/LB   5'9"  155  48  48 
Sherman, Seth  10  C/DT   5'5"  145  50  50 
Carson, Nick   9  OT/DT   5'11"  240  52  52 
Sargeant, Dane   9 OG/DT   5'7"  160  52  52 
Nolan, Casey   9  OT/DE   5'9"  170  53  53 
Silva, Justin   9  OT/LB   5'9"  145  56  56 
Bettencourt, Derek  12  C/DT     222  58  58 
Hamel, Justin  12 OG/DE   5'11"  170  59  59 
Matthews, Chris   9 OG/DE   5'9"  150  60  60 
Storace, Justin  10  OT/DE/DE   5'9"  205  62  62 
Beebe, Eric  10  OG/DE    155  63  62 
Richard, Daniel  11  OG/DT   6'1"  195  65  63 
Garren, Rick   9 C/DT   5'11"  215  66  70 
Upton, Brent  10 OG/DE     180  67  70 
Stankus, Andrew  12  OT/DT   5'9"  225  70  71 
Myles, Emery   9  OG/DE   5'8"  145  71  71 
Emmons, Jared  12  OT/DT   5'8"  240  72  72 
Allen, Corey  12  OT/DT   5'10"  190  74  74 
Ward, Dan  11 OT/DE  5'10" 160 75  75 
Beauregard, Eric  11  OT/DE   5'9"  175  77  77 
St. Marie, Stephen   12  OT/DT   5'11"  280  78  78 
Daly, Chris   9  OT/DT   5'7"  175  79  79 
Johnson, Dillon  10 SE/CB     135  81  81 
Blades, Matt  10  SE/CB   125  82  82 
Freihofer, Dolan  10 QB/CB  5'5" 140  83  83 
Bockus, Chad  12  SE/CB   5'6"  120  85  85 
Daignealt, Jeremy   9  SE/FS   5'8"  140  86  86 
Nadea, Dan  10  TE/LB   5'9"  170  87  87 
Ferrandi, Ben  12  SE/CB   5'7"  140  88  88 
Baitz, Tyler  11 TE/DT   5'11"  195  89  89 
Langan, James   9  SE/CB   5'6"  135  90  90 
Howard, Dylan  10 HB/LB     145  93  93 
Lawrence, Tyler Capt  12  TE/LB  5'10" 170  95  95 
Rak, Armin  12  TE/LB   6'0"  216  98  98 
             

Document
Note: Some Shirt numbers have changed.
2007

Junior Varsity

Shirt Number

First Name

Last Name

Height

Weight

42

William

Alfonsi

5ft8

160

52

Derek

Anderson

5ft9

160

26

Cameron

Andrukaitis

5ft6

190

98

Derek

Bettencourt

5ft8

221

85

Chad

Bockus

5ft6

115

48

Dan

Carbone

5ft9

155

41

Garrett

Cristaldi

5ft10

166

68

James

Dobson

5ft8

214

67

Randy

Drago

5ft11

242

88

Ben

Ferrandi

5ft6

135

33

Michael

Guay

5ft11

158

59

Justin

Hamel

5ft11

169

14

Jared

Hillerby

5ft8

145

000

Derek

Jerez

5ft11

205

80

James

Lacroix

5ft10

144

95

Tyler

Lawerence

5ft9

165

66

Jonathan

Lloyd

5ft10

180

32

Josh

MacDermott

6ft

170

28

Joe

Murphy

5ft6

160

36

Kyle

Nadeau

5ft11

160

35

Sean

Nadeau

5ft11

160

45

Andrew

Nelson

5ft11

145

81

Josh

Noyes

5ft10

152

56

Nick

Pardini

5ft9

235

16

Trevor

Phillips

5ft10

155

63

Danny

Richard

6ft

175

83

Nate

Sanborn

5ft8

138

71

Andrew

Stankus

5ft8

230

78

Stephen

St. Marie

5ft10

280

44

Justin

Storace

5ft8

200



Freshmen

Shirt Number

First Name

Last Name

Height

Weight

90

Tyler

Baitz

5ft10

180

77

Eric

Bearegard

5ft9

170

62

Eric

Beebe

5ft4

155

86

Billy

Bergeron

5ft11

171

30

Matt

Blades

5ft5

120

87

Shawn

Donahue

5ft7

145

55

Anthony

Fifrick

5ft7

210

25

Matt

Folding

5ft10

165

18

Matt

Fowler

5ft11

173

14

John

Francavilla

5ft6

140

10

Dolan

Freihofer

5ft4

125

13

Dylan

Howard

5ft7

140

81

Dillon

Johnson

5ft7

125

82

Peter

Kinnon

5ft4

125

84

Jacob

MacDermott

5ft8

145

65

Pat

Mears

5ft9

135

24

Kevin

Medieros

5ft3

117

22

Dan

Murphy

5ft9

154

89

Dan

Nadeau

5ft8

166

39

Danny

Perrault

5ft6

170

79

James

Raising

5ft10

190

50

Seth

Sherman

5ft4

140

16

Stephen

Squires

5ft9

148

72

Ray

Tremlett

5ft7

210

74

Brent

Upton

5ft11

165

75

Dan

Ward

5ft10

158

93

Billy

Wydola

5ft5

130

70

Cody

Zink

5ft11

215


Document
Team Roster 2007 09/15/07
2006

Head Coach - Vincent Pettis

Asst. Coach - Tom Kew

Asst. Coach - Frank Storniolo


 10    

Joe Eudenbach                    

                                    

62     

Ryan Wood                               

 12 Nick Austin     63 Danny Richard 
 14 Jared Hillerby     65 Randy Drago 
 16 Kyle Fuller     66 Nick Pardini 
 18 Brett Eldred     67 Josh Olsen 
 22 David Fillio     68 James Dobson 
 24 Josh Phelan     71 Andrew Stankus 
 25 Gino Clements     72 Dan Ward 
 26 Mitch Hamilton     74 Brett George 
 28 Joe Murphy     75 Nate Farmington 
 30 Cam Andrukaitis      Rob Verrault 
 32 Josh Macdermott     77 Josh Brown 
 33

Michael Guay 

   78 Stephen St. Marie 
 35 Sean Nadeau     80 James Lacroix 
 36 Kyle Nadeau     81 Ron Boulanger 
 41 Garrett Cristaldi     82 Jared Butler 
 42 William Alfonsi     83 Shawn Donahue 
 44 Justin Storace     84 Evan Gibson 
 45 Andy Nelson     85 Chad Bockus 
 48 Dan Carbone     86 Shane Macleod 
 50 Shane Kostas     87 William Noble 
 52 Derek Anderson     88 Ben Ferrandi 
 53 Jonathan Lloyd     89 Tim Brennan 
 55 Chris Makonis     90 Tyler Baitz 
 56 Brandon George     93 Andrew Rizzotti 
 58 Troy Butler     94 Stephen Squires 
 59 Justin Hamel     95 Tyler Lawence 
 60 Steve Makonis     98 Brandon Middleton 

Document
2006 Team Roster to download